![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 8,925 |
| Total Males | 4,768 (53.42%) |
| Total Females | 4,095 (45.88%) |
| Total Unknown Gender | 62 (0.69%) |
| Total Living | 1,376 |
| Total Families | 3,266 |
| Total Unique Surnames | 1,626 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 103 |
| Average Lifespan1 | 52 years, 308 days |
| Earliest Birth (Halfdan ) | Cal 810 |
| Date of Last GEDCOM Import | 20 Aug 2011 18:19:04 |
| Longest Lived1 | Age |
| Elizabeth Baily | 108 years 306 days |
| Patience [--?--] | 108 years |
| Ivah Mae Summy | 103 years 115 days |
| Elizabeth Fay Whitney | 103 years 58 days |
| Eleanor Robinson Pearsall | 101 years 337 days |
| Owen Fillyaw Middleton | 101 years 94 days |
| Elsie Earl Marsh | 100 years 187 days |
| Virgina Gibbs | 100 years 181 days |
| Mary Elizabeth Goss | 99 years 148 days |
| Mildred Johnson | 99 years 134 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2008, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |